﻿CALLSIGN : RC0CD
NAME : Савин А.Ф., Плотников, Шимелин
ADDRESS : Хабаровск 

------------------------------------------------------------------------------------
QSO   1 : 145200	FM	2025-09-13	0500	RC0CD	001	PN78OJ	R0CM	002	PN78KK	25	-	-	~distance: 25,0km
QSO   2 : 145200	FM	2025-09-13	0502	RC0CD	002	PN78OJ	R0CEE	001	PN78MN	22	-	-	~distance: 22,2km
QSO   3 : 145200	FM	2025-09-13	0502	RC0CD	003	PN78OJ	RZ0CQ	003	PN78MM	19	-	-	~distance: 18,5km
QSO   4 : 145200	FM	2025-09-13	0503	RC0CD	004	PN78OJ	R0CQ	003	PN78ML	15	-	-	~distance: 15,4km
QSO   5 : 145200	FM	2025-09-13	0504	RC0CD	005	PN78OJ	R0CEC	001	PN78ML	15	-	-	~distance: 15,4km
QSO   6 : 145200	FM	2025-09-13	0504	RC0CD	006	PN78OJ	RN0CW	001	PN78NM	15	-	-	~distance: 15,2km
QSO   7 : 145200	FM	2025-09-13	0505	RC0CD	007	PN78OJ	R0IAA	001	PN78NK	8	-	-	~distance: 7,7km
QSO   8 : 145200	FM	2025-09-13	0505	RC0CD	008	PN78OJ	UA0CQD	002	PN79NA	70	-	-	~distance: 69,7km
QSO   9 : 145200	FM	2025-09-13	0505	RC0CD	009	PN78OJ	R0CAF	007	PN78DO	71	-	-	~distance: 71,4km
QSO  10 : 145200	FM	2025-09-13	0505	RC0CD	010	PN78OJ	R0CBS	004	PN78FN	58	-	-	~distance: 58,3km
QSO  11 : 145200	FM	2025-09-13	0506	RC0CD	011	PN78OJ	R0CDR	003	PN78NK	8	-	-	~distance: 7,7km
QSO  12 : 145200	FM	2025-09-13	0507	RC0CD	012	PN78OJ	UA0CA	007	PN78ML	15	-	-	~distance: 15,4km
QSO  13 : 432500	FM	2025-09-13	0509	RC0CD	013	PN78OJ	RN0CW	004	PN78NM	30	-	-	~distance: 15,2km
QSO  14 : 432500	FM	2025-09-13	0509	RC0CD	014	PN78OJ	R0CEE	005	PN78MN	44	-	-	~distance: 22,2km
QSO  15 : 432500	FM	2025-09-13	0510	RC0CD	015	PN78OJ	R0CDR	004	PN78NK	16	-	-	~distance: 7,7km
QSO  16 : 432500	FM	2025-09-13	0510	RC0CD	016	PN78OJ	RZ0CQ	011	PN78MM	38	-	-	~distance: 18,5km
QSO  17 : 432500	FM	2025-09-13	0511	RC0CD	017	PN78OJ	R0CAF	009	PN78DO	142	-	-	~distance: 71,4km
QSO  18 : 432500	FM	2025-09-13	0511	RC0CD	018	PN78OJ	R0IAA	005	PN78NK	16	-	-	~distance: 7,7km
QSO  19 : 432500	FM	2025-09-13	0511	RC0CD	019	PN78OJ	R0CQ	009	PN78ML	30	-	-	~distance: 15,4km
QSO  20 : 432500	FM	2025-09-13	0512	RC0CD	020	PN78OJ	R0CBS	008	PN78FN	116	-	-	~distance: 58,3km
QSO  21 : 432500	FM	2025-09-13	0512	RC0CD	021	PN78OJ	UA0CA	011	PN78ML	30	-	-	~distance: 15,4km
QSO  22 : 432500	FM	2025-09-13	0512	RC0CD	022	PN78OJ	R0CEC	004	PN78ML	30	-	-	~distance: 15,4km
QSO  23 : 432500	FM	2025-09-13	0513	RC0CD	023	PN78OJ	UA0CQD	008	PN79NA	140	-	-	~distance: 69,7km
QSO  24 : 432500	FM	2025-09-13	0513	RC0CD	024	PN78OJ	R0CM	006	PN78KK	50	-	-	~distance: 25,0km
QSO  25 : 145200	FM	2025-09-13	0521	RC0CD	025	PN78OJ	R0CM	014	PN78KK	25	-	-	~distance: 25,0km
QSO  26 : 145200	FM	2025-09-13	0521	RC0CD	026	PN78OJ	RZ0CQ	023	PN78MM	19	-	-	~distance: 18,5km
QSO  27 : 145200	FM	2025-09-13	0521	RC0CD	027	PN78OJ	UA0CQD	013	PN79NA	70	-	-	~distance: 69,7km
QSO  28 : 145200	FM	2025-09-13	0521	RC0CD	028	PN78OJ	R0CDR	012	PN78NK	8	-	-	~distance: 7,7km
QSO  29 : 145200	FM	2025-09-13	0522	RC0CD	029	PN78OJ	R0IAA	010	PN78NK	8	-	-	~distance: 7,7km
QSO  30 : 145200	FM	2025-09-13	0522	RC0CD	030	PN78OJ	R0CBS	016	PN78FN	58	-	-	~distance: 58,3km
QSO  31 : 145200	FM	2025-09-13	0525	RC0CD	031	PN78OJ	R0CAF	018	PN78DO	71	-	-	~distance: 71,4km
QSO  32 : 145200	FM	2025-09-13	0526	RC0CD	032	PN78OJ	R0CEE	013	PN78MN	22	-	-	~distance: 22,2km
QSO  33 : 145200	FM	2025-09-13	0529	RC0CD	033	PN78OJ	UA0CA	027	PN78ML	15	-	-	~distance: 15,4km
QSO  34 : 432500	FM	2025-09-13	0532	RC0CD	034	PN78OJ	R0CBS	024	PN78FN	116	-	-	~distance: 58,3km
QSO  35 : 432500	FM	2025-09-13	0532	RC0CD	035	PN78OJ	R0CAF	024	PN78DO	142	-	-	~distance: 71,4km
QSO  36 : 432500	FM	2025-09-13	0533	RC0CD	036	PN78OJ	R0CDR	022	PN78NK	16	-	-	~distance: 7,7km
QSO  37 : 432500	FM	2025-09-13	0534	RC0CD	037	PN78OJ	RN0CW	021	PN78NM	30	-	-	~distance: 15,2km
QSO  38 : 432500	FM	2025-09-13	0535	RC0CD	038	PN78OJ	R0CM	022	PN78KK	50	-	-	~distance: 25,0km
QSO  39 : 432500	FM	2025-09-13	0535	RC0CD	039	PN78OJ	RZ0CQ	045	PN78MM	38	-	-	~distance: 18,5km
QSO  40 : 432500	FM	2025-09-13	0536	RC0CD	040	PN78OJ	R0CEC	013	PN78ML	30	-	-	~distance: 15,4km
QSO  41 : 145200	FM	2025-09-13	0541	RC0CD	041	PN78OJ	UA0CA	037	PN78ML	15	-	-	~distance: 15,4km
QSO  42 : 145200	FM	2025-09-13	0541	RC0CD	042	PN78OJ	R0CBS	027	PN78FN	58	-	-	~distance: 58,3km
QSO  43 : 145200	FM	2025-09-13	0542	RC0CD	043	PN78OJ	R0CAF	032	PN78DO	71	-	-	~distance: 71,4km
QSO  44 : 145200	FM	2025-09-13	0543	RC0CD	044	PN78OJ	UA0CQD	028	PN79NA	70	-	-	~distance: 69,7km
QSO  45 : 145200	FM	2025-09-13	0545	RC0CD	045	PN78OJ	R0IAA	020	PN78NK	8	-	-	~distance: 7,7km
QSO  46 : 145200	FM	2025-09-13	0546	RC0CD	046	PN78OJ	R0CDR	029	PN78NK	8	-	-	~distance: 7,7km
QSO  47 : 145200	FM	2025-09-13	0547	RC0CD	047	PN78OJ	R0CEE	024	PN78MN	22	-	-	~distance: 22,2km
QSO  48 : 145200	FM	2025-09-13	0547	RC0CD	048	PN78OJ	RN0CW	022	PN78NM	15	-	-	~distance: 15,2km
QSO  49 : 145200	FM	2025-09-13	0548	RC0CD	049	PN78OJ	RZ0CQ	054	PN78MM	19	-	-	~distance: 18,5km
QSO  50 : 432500	FM	2025-09-13	0550	RC0CD	050	PN78OJ	R0CM	034	PN78KK	50	-	-	~distance: 25,0km
QSO  51 : 432500	FM	2025-09-13	0551	RC0CD	051	PN78OJ	UA0CA	047	PN78ML	30	-	-	~distance: 15,4km
QSO  52 : 432500	FM	2025-09-13	0554	RC0CD	052	PN78OJ	RZ0CQ	063	PN78MM	38	-	-	~distance: 18,5km
QSO  53 : 432500	FM	2025-09-13	0554	RC0CD	053	PN78OJ	R0CAF	042	PN78DO	142	-	-	~distance: 71,4km
QSO  54 : 432500	FM	2025-09-13	0556	RC0CD	054	PN78OJ	UA0CQD	034	PN79NA	140	-	-	~distance: 69,7km
QSO  55 : 432500	FM	2025-09-13	0556	RC0CD	055	PN78OJ	R0CBS	031	PN78FN	116	-	-	~distance: 58,3km
QSO  56 : 432500	FM	2025-09-13	0559	RC0CD	056	PN78OJ	R0CDR	037	PN78NK	16	-	-	~distance: 7,7km
QSO  57 : 432500	FM	2025-09-13	0559	RC0CD	057	PN78OJ	R0CEE	031	PN78MN	44	-	-	~distance: 22,2km
QSO  58 : 145200	FM	2025-09-13	0602	RC0CD	058	PN78OJ	R0CAF	050	PN78DO	71	-	-	~distance: 71,4km
QSO  59 : 145200	FM	2025-09-13	0602	RC0CD	059	PN78OJ	UA0CA	058	PN78ML	15	-	-	~distance: 15,4km
QSO  60 : 145200	FM	2025-09-13	0602	RC0CD	060	PN78OJ	R0IAA	022	PN78NK	8	-	-	~distance: 7,7km
QSO  61 : 145200	FM	2025-09-13	0603	RC0CD	061	PN78OJ	RZ0CQ	069	PN78MM	19	-	-	~distance: 18,5km
QSO  62 : 145200	FM	2025-09-13	0604	RC0CD	062	PN78OJ	R0CBS	036	PN78FN	58	-	-	~distance: 58,3km
QSO  63 : 145200	FM	2025-09-13	0604	RC0CD	063	PN78OJ	UA0CQD	038	PN79NA	70	-	-	~distance: 69,7km
QSO  64 : 145200	FM	2025-09-13	0605	RC0CD	064	PN78OJ	R0CDR	043	PN78NK	8	-	-	~distance: 7,7km
QSO  65 : 145200	FM	2025-09-13	0608	RC0CD	065	PN78OJ	R0CM	045	PN78KK	25	-	-	~distance: 25,0km
QSO  66 : 432500	FM	2025-09-13	0610	RC0CD	066	PN78OJ	UA0CA	062	PN78ML	30	-	-	~distance: 15,4km
QSO  67 : 432500	FM	2025-09-13	0611	RC0CD	067	PN78OJ	R0IAA	025	PN78NK	16	-	-	~distance: 7,7km
QSO  68 : 432500	FM	2025-09-13	0612	RC0CD	068	PN78OJ	UA0CQD	040	PN79NA	140	-	-	~distance: 69,7km
QSO  69 : 432500	FM	2025-09-13	0612	RC0CD	069	PN78OJ	R0CBS	038	PN78FN	116	-	-	~distance: 58,3km
QSO  70 : 432500	FM	2025-09-13	0613	RC0CD	070	PN78OJ	R0CEC	024	PN78ML	30	-	-	~distance: 15,4km
QSO  71 : 432500	FM	2025-09-13	0613	RC0CD	071	PN78OJ	R0CAF	057	PN78DO	142	-	-	~distance: 71,4km
QSO  72 : 432500	FM	2025-09-13	0616	RC0CD	072	PN78OJ	RZ0CQ	078	PN78MM	38	-	-	~distance: 18,5km
QSO  73 : 432500	FM	2025-09-13	0617	RC0CD	073	PN78OJ	R0CM	050	PN78KK	50	-	-	~distance: 25,0km
QSO  74 : 145200	FM	2025-09-13	0621	RC0CD	074	PN78OJ	R0CEE	044	PN78MN	-	-	-	[R0CEE QSO:44], Partner error ( 078 PN78OJ/ 074 PN78OJ)
QSO  75 : 145200	FM	2025-09-13	0623	RC0CD	075	PN78OJ	UA0CQD	047	PN79NA	70	-	-	~distance: 69,7km
QSO  76 : 145200	FM	2025-09-13	0624	RC0CD	076	PN78OJ	R0CM	056	PN78KK	25	-	-	~distance: 25,0km
QSO  77 : 145200	FM	2025-09-13	0625	RC0CD	077	PN78OJ	UA0CA	075	PN78ML	15	-	-	~distance: 15,4km
QSO  78 : 145200	FM	2025-09-13	0625	RC0CD	078	PN78OJ	R0CAF	065	PN78DO	71	-	-	~distance: 71,4km
QSO  79 : 145200	FM	2025-09-13	0627	RC0CD	079	PN78OJ	RZ0CQ	086	PN78MM	19	-	-	~distance: 18,5km
QSO  80 : 145200	FM	2025-09-13	0629	RC0CD	080	PN78OJ	R0CDR	059	PN78NK	8	-	-	~distance: 7,7km
QSO  81 : 145200	FM	2025-09-13	0631	RC0CD	081	PN78OJ	R0CBS	051	PN78FN	58	-	-	~distance: 58,3km
QSO  82 : 432500	FM	2025-09-13	0632	RC0CD	082	PN78OJ	RZ0CQ	090	PN78MM	38	-	-	~distance: 18,5km
QSO  83 : 432500	FM	2025-09-13	0633	RC0CD	083	PN78OJ	R0CEE	051	PN78MN	44	-	-	~distance: 22,2km
QSO  84 : 432500	FM	2025-09-13	0634	RC0CD	084	PN78OJ	UA0CA	083	PN78ML	30	-	-	~distance: 15,4km
QSO  85 : 432500	FM	2025-09-13	0635	RC0CD	085	PN78OJ	R0CM	064	PN78KK	50	-	-	~distance: 25,0km
QSO  86 : 432500	FM	2025-09-13	0635	RC0CD	086	PN78OJ	UA0CQD	054	PN79NA	140	-	-	~distance: 69,7km
QSO  87 : 432500	FM	2025-09-13	0635	RC0CD	087	PN78OJ	R0CAF	075	PN78DO	142	-	-	~distance: 71,4km
QSO  88 : 432500	FM	2025-09-13	0636	RC0CD	088	PN78OJ	R0CEC	030	PN78ML	30	-	-	~distance: 15,4km
QSO  89 : 432500	FM	2025-09-13	0636	RC0CD	089	PN78OJ	R0CBS	055	PN78FN	116	-	-	~distance: 58,3km
QSO  90 : 145200	FM	2025-09-13	0639	RC0CD	090	PN78OJ	R0IAA	027	PN78NK	8	-	-	~distance: 7,7km
QSO  91 : 145200	FM	2025-09-13	0640	RC0CD	091	PN78OJ	RZ0CQ	094	PN78MM	19	-	-	~distance: 18,5km
QSO  92 : 145200	FM	2025-09-13	0640	RC0CD	092	PN78OJ	UA0CA	087	PN78ML	15	-	-	~distance: 15,4km
QSO  93 : 145200	FM	2025-09-13	0641	RC0CD	093	PN78OJ	UA0CQD	058	PN79NA	-	-	-	[UA0CQD QSO:56], Receive error ( 058 PN79NA/ 056 PN79NA)
QSO  94 : 145200	FM	2025-09-13	0641	RC0CD	094	PN78OJ	R0CBS	056	PN78FN	58	-	-	~distance: 58,3km
QSO  95 : 145200	FM	2025-09-13	0642	RC0CD	095	PN78OJ	R0CDR	068	PN78NK	8	-	-	~distance: 7,7km
QSO  96 : 145200	FM	2025-09-13	0645	RC0CD	096	PN78OJ	R0CAF	080	PN78DO	71	-	-	~distance: 71,4km
QSO  97 : 145200	FM	2025-09-13	0647	RC0CD	097	PN78OJ	R0CEE	060	PN78MN	22	-	-	~distance: 22,2km
QSO  98 : 145200	FM	2025-09-13	0648	RC0CD	098	PN78OJ	R0CEC	035	PN78ML	15	-	-	~distance: 15,4km
QSO  99 : 145200	FM	2025-09-13	0648	RC0CD	099	PN78OJ	RN0CW	031	PN78NM	15	-	-	~distance: 15,2km
QSO 100 : 432500	FM	2025-09-13	0650	RC0CD	100	PN78OJ	UA0CA	097	PN78ML	30	-	-	~distance: 15,4km
QSO 101 : 432500	FM	2025-09-13	0650	RC0CD	101	PN78OJ	R0CDR	073	PN78NK	16	-	-	~distance: 7,7km
QSO 102 : 432500	FM	2025-09-13	0651	RC0CD	102	PN78OJ	R0CM	075	PN78KK	50	-	-	~distance: 25,0km
QSO 103 : 432500	FM	2025-09-13	0651	RC0CD	103	PN78OJ	UA0CQD	064	PN79NA	140	-	-	~distance: 69,7km
QSO 104 : 432500	FM	2025-09-13	0652	RC0CD	104	PN78OJ	R0CBS	062	PN78FN	116	-	-	~distance: 58,3km
QSO 105 : 432500	FM	2025-09-13	0652	RC0CD	105	PN78OJ	R0CAF	083	PN78DO	142	-	-	~distance: 71,4km
QSO 106 : 432500	FM	2025-09-13	0653	RC0CD	106	PN78OJ	R0CEE	065	PN78MN	44	-	-	~distance: 22,2km
QSO 107 : 432500	FM	2025-09-13	0653	RC0CD	107	PN78OJ	RN0CW	035	PN78NM	30	-	-	~distance: 15,2km
QSO 108 : 432500	FM	2025-09-13	0655	RC0CD	108	PN78OJ	RZ0CQ	111	PN78MM	38	-	-	~distance: 18,5km
QSO 109 : 432500	FM	2025-09-13	0656	RC0CD	109	PN78OJ	R0CEC	036	PN78ML	-	-	-	[R0CEC QSO:36], Time (0656/0650)
QSO 110 : 145200	FM	2025-09-13	0659	RC0CD	110	PN78OJ	R0CM	079	PN78KK	25	-	-	~distance: 25,0km
------------------------------------------------------------------------------------
Score summary (score/extra/total): 5157/-/5157
QSO summary (total/confirmed): 110/107 [97,3%]
